User Stats | |
---|---|
Rank: | 400 |
Karma Score: | 304 |
Joined: | September 27, 2020 |
Submitted Stories: | 40 |
Published Stories: | 39 |
Comments: | 3 |
Votes: | 459 |
Group Name | |
---|---|
This user is not a member of any groups yet. |
People I'm Following |
---|
brad_hagan |
User Stats | |
---|---|
Rank: | 400 |
Karma Score: | 304 |
Joined: | September 27, 2020 |
Submitted Stories: | 40 |
Published Stories: | 39 |
Comments: | 3 |
Votes: | 459 |
Group Name | |
---|---|
This user is not a member of any groups yet. |
People I'm Following |
---|
brad_hagan |